Usage Network volume
What this network has carried.
Tokens, requests and settled value — network totals only, never any one sharer’s earnings. Headline figures are all-time; the breakdowns below cover the last 30 days.
Tokens, all time
since 2026-08-17
Requests, all time
Tokens, 30d
Requests, 30d
Avg tokens / request
30-day window
Busiest day
2026-10-27
Measured to UTC · rolling 30-day window
01 Daily
Tokens, day by day.
Click a legend key to hide a series.
| Input | Output | |
|---|---|---|
| 09-29 | 223,899 | 75,495 |
| 09-30 | 1,097,505 | 231,958 |
| 10-01 | 4,842,062 | 467,066 |
| 10-02 | 37,736,811 | 1,358,776 |
| 10-03 | 155,290,596 | 2,202,330 |
| 10-04 | 464,539,412 | 8,400,395 |
| 10-05 | 730,005,640 | 11,232,016 |
| 10-06 | 1,116,589,871 | 14,074,373 |
| 10-07 | 2,279,712,780 | 29,502,940 |
| 10-08 | 3,426,365,286 | 42,862,183 |
| 10-09 | 4,338,075,416 | 57,212,096 |
| 10-10 | 5,780,933,466 | 75,894,618 |
| 10-11 | 7,015,634,505 | 85,694,357 |
| 10-12 | 8,785,040,893 | 103,697,722 |
| 10-13 | 9,961,411,137 | 112,470,167 |
| 10-14 | 11,377,686,708 | 124,584,104 |
| 10-15 | 12,773,189,276 | 155,054,965 |
| 10-16 | 14,185,187,736 | 183,991,722 |
| 10-17 | 15,677,796,225 | 227,657,901 |
| 10-18 | 17,585,560,051 | 252,623,536 |
| 10-19 | 18,748,709,746 | 279,256,929 |
| 10-20 | 20,184,062,019 | 302,883,882 |
| 10-21 | 20,857,186,769 | 308,529,569 |
| 10-22 | 22,006,466,713 | 325,810,637 |
| 10-23 | 22,896,399,406 | 339,518,066 |
| 10-24 | 24,014,872,398 | 355,093,143 |
| 10-25 | 24,545,520,689 | 360,176,238 |
| 10-26 | 25,426,155,370 | 368,836,887 |
| 10-27 | 27,408,747,743 | 385,199,623 |
| 10-28 | 28,550,001,266 | 398,002,120 |
| 10-29 | 28,680,031,787 | 399,665,858 |
Split by the most-requested models.
| deepseek-v4.1-flash | claude-opus-5-5 | claude-sonnet-5-5 | claude-haiku-5-5 | muse-spark-1.3-contributor | Other | |
|---|---|---|---|---|---|---|
| 09-29 | 0 | 4 | 9 | 0 | 2 | 18 |
| 09-30 | 0 | 24 | 9 | 0 | 2 | 41 |
| 10-01 | 0 | 92 | 9 | 0 | 13 | 187 |
| 10-02 | 0 | 394 | 19 | 0 | 13 | 279 |
| 10-03 | 0 | 1,031 | 19 | 0 | 15 | 334 |
| 10-04 | 0 | 1,911 | 442 | 0 | 15 | 5,110 |
| 10-05 | 0 | 2,301 | 896 | 0 | 15 | 7,694 |
| 10-06 | 0 | 2,574 | 918 | 0 | 15 | 13,235 |
| 10-07 | 0 | 9,437 | 1,511 | 0 | 4,133 | 16,728 |
| 10-08 | 0 | 10,590 | 9,218 | 58 | 5,350 | 18,471 |
| 10-09 | 0 | 12,639 | 16,137 | 428 | 8,838 | 19,678 |
| 10-10 | 449 | 14,332 | 21,361 | 2,895 | 8,838 | 19,828 |
| 10-11 | 1,163 | 15,454 | 25,039 | 3,754 | 8,838 | 21,577 |
| 10-12 | 2,228 | 17,504 | 29,665 | 5,986 | 9,127 | 23,470 |
| 10-13 | 2,806 | 19,848 | 32,197 | 6,086 | 9,664 | 27,029 |
| 10-14 | 5,176 | 21,626 | 34,901 | 6,408 | 9,664 | 28,966 |
| 10-15 | 9,303 | 22,960 | 37,810 | 8,558 | 9,664 | 30,034 |
| 10-16 | 13,808 | 24,647 | 41,436 | 10,517 | 10,212 | 31,920 |
| 10-17 | 18,354 | 27,418 | 44,118 | 13,344 | 13,413 | 36,390 |
| 10-18 | 23,469 | 29,418 | 46,278 | 18,218 | 13,413 | 39,098 |
| 10-19 | 35,438 | 30,617 | 47,876 | 18,221 | 13,417 | 42,611 |
| 10-20 | 49,330 | 33,019 | 48,169 | 18,256 | 13,417 | 48,520 |
| 10-21 | 49,342 | 35,222 | 49,686 | 18,280 | 13,417 | 48,596 |
| 10-22 | 60,074 | 37,810 | 50,258 | 18,286 | 13,417 | 48,657 |
| 10-23 | 62,051 | 43,304 | 50,283 | 18,297 | 13,417 | 51,115 |
| 10-24 | 71,944 | 46,738 | 50,326 | 18,300 | 13,417 | 51,426 |
| 10-25 | 71,950 | 49,436 | 50,328 | 18,304 | 13,419 | 51,451 |
| 10-26 | 72,049 | 53,742 | 51,377 | 18,356 | 13,424 | 51,875 |
| 10-27 | 72,311 | 60,561 | 54,130 | 18,361 | 13,424 | 52,315 |
| 10-28 | 76,212 | 64,537 | 54,188 | 18,369 | 13,430 | 53,073 |
| 10-29 | 76,222 | 64,989 | 54,188 | 18,371 | 13,431 | 53,288 |
Split by type.
| Speech | Transcription | Images | Video | Music | Search and scrape | Decisions | Other | |
|---|---|---|---|---|---|---|---|---|
| 09-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-01 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 10-02 | 27 | 10 | 14 | 6 | 4 | 0 | 18 | 0 |
| 10-03 | 50 | 31 | 14 | 9 | 4 | 0 | 18 | 0 |
| 10-04 | 50 | 32 | 24 | 9 | 5 | 0 | 18 | 0 |
| 10-05 | 50 | 32 | 24 | 9 | 5 | 0 | 18 | 0 |
| 10-06 | 50 | 32 | 34 | 9 | 5 | 0 | 18 | 0 |
| 10-07 | 57 | 47 | 44 | 9 | 5 | 0 | 18 | 0 |
| 10-08 | 84 | 59 | 44 | 9 | 5 | 0 | 18 | 0 |
| 10-09 | 84 | 59 | 54 | 9 | 5 | 0 | 106 | 0 |
| 10-10 | 137 | 124 | 54 | 9 | 5 | 0 | 106 | 0 |
| 10-11 | 137 | 125 | 54 | 9 | 5 | 0 | 759 | 0 |
| 10-12 | 137 | 125 | 58 | 9 | 5 | 16 | 1,946 | 99 |
| 10-13 | 137 | 125 | 202 | 47 | 5 | 120 | 2,728 | 167 |
| 10-14 | 140 | 125 | 223 | 58 | 28 | 225 | 3,991 | 573 |
| 10-15 | 140 | 125 | 247 | 75 | 46 | 284 | 4,689 | 595 |
| 10-16 | 140 | 125 | 247 | 76 | 46 | 335 | 5,521 | 617 |
| 10-17 | 140 | 125 | 247 | 76 | 54 | 1,145 | 6,347 | 643 |
| 10-18 | 140 | 125 | 247 | 76 | 54 | 1,215 | 6,561 | 670 |
| 10-19 | 140 | 125 | 247 | 76 | 54 | 1,295 | 6,561 | 675 |
| 10-20 | 140 | 125 | 247 | 76 | 54 | 1,323 | 6,562 | 678 |
| 10-21 | 140 | 125 | 247 | 76 | 54 | 1,345 | 6,562 | 680 |
| 10-22 | 140 | 125 | 264 | 79 | 54 | 1,362 | 6,563 | 681 |
| 10-23 | 140 | 125 | 304 | 88 | 54 | 1,446 | 6,592 | 687 |
| 10-24 | 140 | 125 | 304 | 91 | 65 | 1,449 | 6,593 | 689 |
| 10-25 | 140 | 125 | 304 | 91 | 65 | 1,449 | 6,593 | 690 |
| 10-26 | 140 | 125 | 340 | 97 | 66 | 1,449 | 6,593 | 708 |
| 10-27 | 150 | 139 | 616 | 124 | 81 | 1,449 | 6,593 | 708 |
| 10-28 | 150 | 139 | 633 | 128 | 81 | 1,449 | 6,593 | 711 |
| 10-29 | 150 | 139 | 637 | 128 | 81 | 1,449 | 6,603 | 713 |
02 Value
What the network settled.
Settled, all time
Saved, all time
vs list price, estimated
Network fee, all time
platform fee + egress surcharge
Settlement txs, all time
on-chain transactions paying sharers
Settled, 30d
Saved, 30d
vs list price, estimated
Network fee, 30d
Settlement txs, 30d
Caller spend that settled on chain, the share that reached the fee wallet, and what callers saved against list prices.
| Settled | Network fee | Saved (est.) | |
|---|---|---|---|
| 09-29 | $0.447232 | $0.067076 | $0.032628 |
| 09-30 | $0.459311 | $0.068884 | $0.055304 |
| 10-01 | $1.068248 | $0.159794 | $1.526735 |
| 10-02 | $24.114218 | $3.616572 | $16.621236 |
| 10-03 | $59.403256 | $8.909613 | $60.402846 |
| 10-04 | $105.940951 | $15.886102 | $153.139779 |
| 10-05 | $147.899445 | $21.897557 | $223.425424 |
| 10-06 | $192.604244 | $28.493934 | $320.724998 |
| 10-07 | $424.88989 | $63.329994 | $904.420028 |
| 10-08 | $524.383764 | $78.248976 | $1404.774798 |
| 10-09 | $585.584297 | $87.423151 | $1888.323106 |
| 10-10 | $660.198494 | $98.610291 | $2438.220598 |
| 10-11 | $709.683465 | $106.027646 | $2838.186151 |
| 10-12 | $786.686067 | $117.572705 | $3381.00995 |
| 10-13 | $916.907157 | $137.102163 | $3807.701204 |
| 10-14 | $1005.042524 | $150.319389 | $4258.961329 |
| 10-15 | $1132.542852 | $167.204715 | $4750.832517 |
| 10-16 | $1211.466981 | $177.949959 | $5214.185294 |
| 10-17 | $1324.478797 | $193.637738 | $5881.136943 |
| 10-18 | $1418.338359 | $205.251468 | $6299.666546 |
| 10-19 | $1459.190428 | $210.807934 | $6646.342472 |
| 10-20 | $1517.681532 | $217.556862 | $7076.232626 |
| 10-21 | $1566.210928 | $223.417384 | $7414.289758 |
| 10-22 | $1625.144168 | $232.25337 | $7741.034098 |
| 10-23 | $1748.4413 | $250.744176 | $8166.120138 |
| 10-24 | $1807.106861 | $259.539208 | $8482.657843 |
| 10-25 | $1863.722401 | $268.030286 | $8810.859636 |
| 10-26 | $1943.816854 | $280.041806 | $9257.922888 |
| 10-27 | $2110.165319 | $304.989558 | $10169.238784 |
| 10-28 | $2170.012897 | $313.963624 | $10663.50288 |
| 10-29 | $2181.682089 | $315.713801 | $10742.610372 |
The fee is what reached the fee wallet: the platform fee plus the nodeless egress surcharge, not margin. Settled value counts the balance path only — x402 requests pay the sharer directly, so they are in the request counts above and not in these totals. Saved is an estimate: each model’s tokens at today’s list price, less what was paid; requests that can’t be re-priced count as no saving.
03 Most used
What the network runs.
Top 50 of 236 models by volume.
04 Providers
Where the work landed.
Tokens per provider are in the table below.
05 Tiers
How those tokens were billed.
Cache reads
Cache writes
Reasoning
Recorded since
Earlier requests carry no tier detail