36 Providers
Who serves minimax-m3.1-flash.
36 providers on Aile serve this model, each at its own rate, up to 3× apart. Pick one to see its pricing and who is online.
Providers
36
Online now
3
Cheapest input /Mtok
$0.100
Dearest input /Mtok
$0.300
01 Compare
Every provider, side by side.
Online first, then cheapest input rate. Rates shown are what you are charged.
| Provider | Listing | Input /Mtok | Output /Mtok | Status |
|---|---|---|---|---|
| Opencode Go | opencode-go/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Online |
| Vercel Ai Gateway | vercel-ai-gateway/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Online |
| OpenRouter | openrouter/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.300 | $1.20 | Online |
| Inference Net | inference-net/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.100 | $0.500 | Offline |
| Aimlapi | aimlapi/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Api Airforce | api-airforce/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Cline | cline/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| ClinePass | clinepass/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Command Code | command-code/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Digitalocean | digitalocean/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Electronhub | electronhub/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Fastrouter | fastrouter/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| G4f Nvidia | g4f-nvidia/minimaxai/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Huggingface | huggingface/MiniMaxAI/MiniMax-M3.1-Flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Kilo Gateway | kilo-gateway/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Kilo Code | kilocode/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Llmgateway | llmgateway/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Minimax | minimax/MiniMax-M3.1-Flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Minimax Cn | minimax-cn/MiniMax-M3.1-Flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.598 | Offline |
| Nanogpt | nanogpt/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Nebius | nebius/MiniMaxAI/MiniMax-M3.1-Flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Nous Research | nous-research/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Novita | novita/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Nvidia | nvidia/minimaxai/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Ollama Cloud | ollama-cloud/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Orcarouter | orcarouter/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Qiniu | qiniu/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Requesty | requesty/minimaxi/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Routeway | routeway/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Together AI | together/MiniMaxAI/MiniMax-M3.1-Flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Xkiro | xkiro/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Zenmux | zenmux/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Zenmux Free | zenmux-free/minimax/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.150 | $0.600 | Offline |
| Eurouter | eurouter/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.300 | $1.20 | Offline |
| Requesty | requesty/tensorx/minimax-m3.1-flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.300 | $1.20 | Offline |
| Sambanova | sambanova/MiniMax-M3.1-Flash You can attach an image to a request and ask about it.This model can reason at length before it answers.This model can call tools and functions you define. | $0.300 | $1.20 | Offline |
Aile never substitutes one provider for another. You get the listing you request.